12,3 m / 40,5" | |
cabins: | 3 |
guests: | 6 |
from | 1.750 € (no season) |
to | 3.350 € (high season) |
14,3 m / 46,8" | |
cabins: | 4 |
guests: | 10 |
from | 2.000 € (no season) |
to | 3.950 € (high season) |
14,3 m / 46,8" | |
cabins: | 4 |
guests: | 9 |
from | 2.490 € (no season) |
to | 4.590 € (high season) |
12,6 m / 41,3" | |
cabins: | 4 |
guests: | 10 |
from | 1.400 € (no season) |
to | 2.800 € (high season) |
10,0 m / 32,8" | |
cabins: | 2 |
guests: | 6 |
from | 1.030 € (no season) |
to | 1.950 € (high season) |