15,6 m / 51,1" | |
cabins: | 5 |
guests: | 11 |
from | 2.600 € (no season) |
to | 5.550 € (high season) |
11,3 m / 37,1" | |
cabins: | 3 |
guests: | 8 |
from | 1.570 € (no season) |
to | 3.020 € (high season) |
13,0 m / 42,6" | |
cabins: | 3 |
guests: | 7 |
from | 1.850 € (no season) |
to | 2.990 € (high season) |
12,1 m / 39,8" | |
cabins: | 3 |
guests: | 7 |
from | 1.260 € (no season) |
to | 2.370 € (high season) |