12,4 m / 40,5" | |
cabins: | 3 |
guests: | 7 |
from | 1.620 € (no season) |
to | 3.060 € (high season) |
14,3 m / 46,8" | |
cabins: | 4 |
guests: | 9 |
from | 2.390 € (no season) |
to | 4.480 € (high season) |
10,0 m / 32,8" | |
cabins: | 2 |
guests: | 6 |
from | 1.030 € (no season) |
to | 1.950 € (high season) |
12,6 m / 41,3" | |
cabins: | 4 |
guests: | 8 |
from | 1.200 € (no season) |
to | 2.600 € (high season) |
15,4 m / 50,5" | |
cabins: | 5 |
guests: | 11 |
from | 2.380 € (no season) |
to | 4.350 € (high season) |