12,3 m / 40,3" | |
cabins: | 3 |
guests: | 8 |
from | 1.500 € (no season) |
to | 2.820 € (high season) |
14,4 m / 47,2" | |
cabins: | 4 |
guests: | 9 |
from | 2.100 € (no season) |
to | 4.020 € (high season) |
13,9 m / 45,4" | |
cabins: | 3 |
guests: | 8 |
from | 1.750 € (no season) |
to | 3.550 € (high season) |
11,3 m / 37,1" | |
cabins: | 3 |
guests: | 7 |
from | 1.290 € (no season) |
to | 2.780 € (high season) |
15,1 m / 49,4" | |
cabins: | 4 |
guests: | 10 |
from | 2.000 € (no season) |
to | 4.100 € (high season) |