14,0 m / 45,8" | |
cabins: | 4 |
guests: | 9 |
from | 1.540 € (no season) |
to | 2.890 € (high season) |
11,6 m / 38,1" | |
cabins: | 4 |
guests: | 8 |
from | 2.000 € (no season) |
to | 4.600 € (high season) |
15,4 m / 50,5" | |
cabins: | 5 |
guests: | 11 |
from | 2.380 € (no season) |
to | 4.350 € (high season) |
15,6 m / 51,1" | |
cabins: | 5 |
guests: | 11 |
from | 2.600 € (no season) |
to | 5.550 € (high season) |
11,4 m / 37,2" | |
cabins: | 3 |
guests: | 8 |
from | 1.050 € (no season) |
to | 2.350 € (high season) |
14,3 m / 46,8" | |
cabins: | 4 |
guests: | 10 |
from | 2.000 € (no season) |
to | 3.950 € (high season) |
14,0 m / 45,8" | |
cabins: | 4 |
guests: | 9 |
from | 1.640 € (no season) |
to | 3.150 € (high season) |
12,6 m / 41,3" | |
cabins: | 4 |
guests: | 8 |
from | 1.200 € (no season) |
to | 2.600 € (high season) |