13,9 m / 45,4" | |
cabins: | 4 |
guests: | 10 |
from | 2.490 € (no season) |
to | 4.590 € (high season) |
12,0 m / 39,3" | |
cabins: | 3 |
guests: | 7 |
from | 1.450 € (no season) |
to | 2.750 € (high season) |
12,0 m / 39,3" | |
cabins: | 6 |
guests: | 12 |
from | 2.800 € (no season) |
to | 6.200 € (high season) |
15,4 m / 50,5" | |
cabins: | 5 |
guests: | 11 |
from | 2.380 € (no season) |
to | 4.350 € (high season) |
16,1 m / 52,7" | |
cabins: | 6 |
guests: | 12 |
from | 3.840 € (no season) |
to | 6.850 € (high season) |
13,4 m / 44,0" | |
cabins: | 4 |
guests: | 10 |
from | 1.650 € (no season) |
to | 3.440 € (high season) |
12,3 m / 40,3" | |
cabins: | 3 |
guests: | 8 |
from | 1.500 € (no season) |
to | 2.820 € (high season) |
15,4 m / 50,5" | |
cabins: | 4 |
guests: | 10 |
from | 2.500 € (no season) |
to | 4.600 € (high season) |