9,6 m / 31,5" | |
cabins: | 2 |
guests: | 6 |
from | 980 € (no season) |
to | 1.800 € (high season) |
10,7 m / 35,2" | |
cabins: | 3 |
guests: | 8 |
from | 1.150 € (no season) |
to | 2.400 € (high season) |
13,9 m / 45,4" | |
cabins: | 4 |
guests: | 10 |
from | 2.200 € (no season) |
to | 4.150 € (high season) |
12,8 m / 42,0" | |
cabins: | 3 |
guests: | 7 |
from | 1.880 € (no season) |
to | 2.890 € (high season) |
11,4 m / 37,2" | |
cabins: | 3 |
guests: | 8 |
from | 1.050 € (no season) |
to | 2.350 € (high season) |